SUNSHINE, WARMTH, SUNSHINE!....aah the memories ;)
CLICK HERE
|
|
|
|
Time
|
Race
|
Distance
|
Awards
|
|
7:15 AM
|
Supporter Race
|
5k
|
Top 15/gender
|
|
7:30 AM
|
Frosh Girls
|
5K
|
Top 48
|
|
7:45 AM
|
Frosh Boys
|
5K
|
Top 48
|
|
8:00 AM
|
Soph Girls
|
5K
|
Top 48
|
|
8:15 AM
|
Soph Boys
|
5K
|
Top 48
|
|
8:30 AM
|
Junior/Senior Girls
|
5k
|
Top 48/grade
|
|
8:45 AM
|
Junior/Senior Boys
|
5k
|
Top 48/grade
|
|
9:00 AM
|
7th/8th Boys & Girls
|
2 miles
|
|
|
9:35 AM
|
Seeded Girls
|
5k
|
Top 24
|
|
10:20 AM
|
Seeded Boys
|
5k
|
Top 24
|
|
Boys Jr. Varsity 5K (M)![]() | |||||
| First Name | Last Name | Gender | Year | Mark | |
| 1 | Nathan | Allen | M | Jr | |
| 2 | Dexter | Beckstrom | M | So | |
| 3 | Zachery | Carper | M | Jr | |
| 4 | Jacob | Castedo | M | So | |
| 5 | William | Clark | M | Fr | |
| 6 | Tyson | Collier | M | Fr | |
| 7 | Sean | Deipeveen | M | Jr | |
| 8 | Riley | Eastmond | M | So | |
| 9 | Justus | Fitzsimmons | M | Sr | |
| 10 | Spencer | Fix | M | Jr | |
| 11 | Brock | Francom | M | Sr | |
| 12 | Ethan | Garlick | M | Sr | |
| 13 | Josh | Greer | M | Jr | |
| 14 | Kayden | Hawkins | M | Jr | |
| 15 | Micheal | Hinckley | M | So | |
| 16 | Hank | Holdsworth | M | Sr | |
| 17 | Garrett | Hunt | M | Jr | |
| 18 | Matthew | Jones | M | So | |
| 19 | Korey | Kenison | M | Sr | |
| 20 | Kimball | Kirkman | M | Jr | |
| 21 | Ian | Malone | M | So | |
| 22 | Garrison | Martin | M | Jr | |
| 23 | Tanner | Melior | M | Sr | |
| 24 | Kobe | Mickelson | M | So | |
| 25 | Collin | Morrison | M | So | |
| 26 | Asa | Nielson | M | Jr | |
| 27 | Ryan | Poulsen | M | Fr | |
| 28 | Stewart | Sheely | M | Sr | |
| 29 | Jansen | Shumway | M | So | |
| 30 | Jeff | Solomon | M | Sr | |
| 31 | Austin | Todd | M | Fr | |
| 32 | Denzil | Watts | M | Jr | |
| 33 | Benjamin | Whatcott | M | So | |
| 34 | Jacob | Wilcox | M | Sr | |
Boys Varsity 5K (M)![]() | |||||
| 1 | Connor | Arnell | M | Jr | |
| 2 | Dylan | Barker | M | Jr | |
| 3 | Sean | Hagert | M | Sr | |
| 4 | Thomas | Heaps | M | So | |
| 5 | Austin | Hinckley | M | So | |
| 6 | Brady | Taylor | M | Sr | |
| 7 | Matt | Todd | M | Sr | |
Girls Jr. Varsity 5K (F)![]() | |||||
| 1 | Emma | Ainge | F | So | |
| 2 | Carolyn | Allen | F | Fr | |
| 3 | Emily | Anderson | F | Sr | |
| 4 | Samantha | Austin | F | Jr | |
| 5 | Sharise | Bevan | F | Sr | |
| 6 | Mickinley | Briggs | F | Jr | |
| 7 | Allyson | Crandall | F | So | |
| 8 | Ashley | Doyle | F | Sr | |
| 9 | Ashley | Fredde | F | Jr | |
| 10 | Sarah | Fuller | F | Sr | |
| 11 | Emma | Garrett | F | Fr | |
| 12 | Erika | Gillespie | F | So | |
| 13 | Grace | Glad | F | Jr | |
| 14 | Sophie | Gordon | F | Jr | |
| 15 | Danielle | Green | F | Fr | |
| 16 | Sydney | Green | F | Sr | |
| 17 | Kizzi | Gutierrez | F | So | |
| 18 | Bridgely | Hodge | F | Jr | |
| 19 | Adrianne | Jel | F | So | |
| 20 | Kaylee | Kenison | F | So | |
| 21 | Allyson | MacArther | F | So | |
| 22 | Rachel | Morgan | F | Jr | |
| 23 | Grace | Palmer | F | So | |
| 24 | Emily | Purtschert | F | Sr | |
| 25 | Halie | Radke | F | Jr | |
| 26 | Nicole | Scharman | F | Sr | |
| 27 | Madi | Shiba | F | Sr | |
| 28 | Allison | Smith | F | Jr | |
| 29 | Stefanie | Smith | F | So | |
Girls Varsity 5K (F)![]() | |||||
| 1 | Mckenzie | Butterfield | F | So | |
| 2 | Maddy | Kauffman | F | Sr | |
| 3 | Shea | Munger | F | Jr | |
| 4 | Sara | Musselman | F | So | |
| 5 | Emily | Stowers | F | Fr | |
| 6 | Katie | Struthers | F | So | |
| 7 | Alexis | Watson | F | Fr | |
Matt Todd
Justus F
Stewart
Collin
Chicken Nugget
Con-dawg Arnell
Jacob Castedo
Hank
Kobe
Sean Hagert
Thomas H
Dylan
Austin Hinckley
Michael Hinckley
Brady Taylor
Brock Francom
Denzil
Riley Eastmond
Asa Nielson
Jacob Wilcox
Josh Greer
Korey Kenison
Dexter Beckstrom
Ethan Garlick
Jeff Solomon
|
Mickinley Briggs
Madi Shiba
Emma Garrett
Ashley Fredde
Emma Ainge
Emily Ibarra
Emily Purtschert
|

Frosh/Soph Boys 5K (M)![]() | |||||
| First Name | Last Name | Gender | Year | Mark | |
| 1 | Dexter | Beckstrom | M | So | |
| 2 | Jacob | Castedo | M | So | |
| 3 | William | Clark | M | Fr | |
| 4 | Tyson | Collier | M | Fr | |
| 5 | Riley | Eastmond | M | So | |
| 6 | Kobe | Mickelson | M | So | |
| 7 | Collin | Morrison | M | So | |
| 8 | Ryan | Poulsen | M | Fr | |
| 9 | Austin | Todd | M | Fr | |
| 10 | Benjamin | Whatcott | M | So | |
Frosh/Soph Girls 5K (F)![]() | |||||
| 1 | Emma | Ainge | F | So | |
| 2 | Allyson | Crandall | F | So | |
| 3 | Emma | Garrett | F | Fr | |
| 4 | Erika | Gillespie | F | So | |
| 5 | Danielle | Green | F | Fr | |
| 6 | Kizzi | Gutierrez | F | So | |
| 7 | Adrianne | Jel | F | So | |
| 8 | Kaylee | Kenison | F | So | |
| 9 | Kylie | Labrum | F | So | |
| 10 | Allyson | MacArther | F | So | |
| 11 | Grace | Palmer | F | So | |
| 12 | Stefanie | Smith | F | So | |
| 13 | Emily | Stowers | F | Fr | |
JV Boys 5K (M)![]() | |||||
| 1 | Nathan | Allen | M | Jr | |
| 2 | Zachery | Carper | M | Jr | |
| 3 | Justus | Fitzsimmons | M | Sr | |
| 4 | Spencer | Fix | M | Jr | |
| 5 | Brock | Francom | M | Sr | |
| 6 | Ethan | Garlick | M | Sr | |
| 7 | Josh | Greer | M | Jr | |
| 8 | Kayden | Hawkins | M | Jr | |
| 9 | Garrett | Hunt | M | Jr | |
| 10 | Korey | Kenison | M | Sr | |
| 11 | Kimball | Kirkman | M | Jr | |
| 12 | Garrison | Martin | M | Jr | |
| 13 | Asa | Nielson | M | Jr | |
| 14 | Stewart | Sheely | M | Sr | |
| 15 | Easton | Smith | M | Jr | |
| 16 | Jeff | Solomon | M | Sr | |
| 17 | Denzil | Watts | M | Jr | |
| 18 | Jacob | Wilcox | M | Sr | |
JV Girls 5K (F)![]() | |||||
| 1 | Carolyn | Allen | F | Fr | |
| 2 | Emily | Anderson | F | Sr | |
| 3 | Kate | Ashman | F | Sr | |
| 4 | Sharise | Bevan | F | Sr | |
| 5 | Mickinley | Briggs | F | Jr | |
| 6 | Taylor | Brockbank | F | Sr | |
| 7 | Ashley | Doyle | F | Sr | |
| 8 | Ashley | Fredde | F | Jr | |
| 9 | Sarah | Fuller | F | Sr | |
| 10 | Grace | Glad | F | Jr | |
| 11 | Sophie | Gordon | F | Jr | |
| 12 | Sydney | Green | F | Sr | |
| 13 | Bridgely | Hodge | F | Jr | |
| 14 | Emily | Ibarra | F | Jr | |
| 15 | Rachel | Morgan | F | Jr | |
| 16 | Emily | Purtschert | F | Sr | |
| 17 | Halie | Radke | F | Jr | |
| 18 | Nicole | Scharman | F | Sr | |
| 19 | Madi | Shiba | F | Sr | |
| 20 | Allison | Smith | F | Jr | |
| 21 | Ellie | Struthers | F | Sr | |
| 22 | Mary | Willford | F | Jr | |
Varsity Boys 5K (M)![]() | |||||
| 1 | Connor | Arnell | M | Jr | |
| 2 | Dylan | Barker | M | Jr | |
| 3 | Thomas | Heaps | M | So | |
| 4 | Austin | Hinckley | M | So | |
| 5 | Micheal | Hinckley | M | So | |
| 6 | Brady | Taylor | M | Sr | |
| 7 | Matt | Todd | M | Sr | |
Varsity Girls 5K (F)![]() | |||||
| 1 | Samantha | Austin | F | Jr | |
| 2 | Mckenzie | Butterfield | F | So | |
| 3 | Maddy | Kauffman | F | Sr | |
| 4 | Shea | Munger | F | Jr | |
| 5 | Sara | Musselman | F | So | |
| 6 | Katie | Struthers | F | So | |
| 7 | Alexis | Watson | F | Fr | |
|
| Ryan Raff | ||
| Connor Arnell | ||
| Austin Hinckley | ||
| Sean Hagert | ||
| Michael Hinckley | ||
| Dylan Barker | ||
| Thomas Heaps |
| Brady Taylor | ||
| Matt Todd | ||
| Nathan Allen | ||
| Stewart Sheely | ||
| Garison Martin | ||
| Justus Fitzsimmons | ||
| Denzil Watts | ||
| Dexter Beckstrom | ||
| Asa Nielson | ||
| Jeffrey Solomon | ||
| Jacob Castedo | ||
| Riley Eastmond Josh Greer | ||
| Spencer Fix | ||
| Brock Francom | ||
| Ethan Garlick | ||
| Collin Morrison | ||
| Jacob Wilcox Josh Greer |