Click Here for the results. Click Here for the Herald Article
Congratulations on a great season! I am so impressed with all of you. Each one of you are so coachable, and I appreciate the hard work that you've given throughout the season. As always, there are ups and downs during the year. But I am proud how each one of you responded to all of the challenges we've had. Thanks for making my job so much fun. Congrats to those who made it to state, the girls for winning Region, and looking forward to working with those who are going to California.
Coach Matt Rowe
Showing posts with label Meet results. Show all posts
Showing posts with label Meet results. Show all posts
Saturday, October 8, 2011
Friday, September 23, 2011
Nebo Results
Full Results
JV Girls
JV Boys
Varsity Girls
1 | Kaylee Boyer | PV | 18.22.13 |
2 | Jessica Peterson | PV | 18.28.88 |
3 | Jakie Heaps | Lehi | 18.30.23 |
4 | Maddy Kauffman | Lehi | 18.47.46 |
5 | Autum Gibson | MM | 19.02.61 |
6 | E.Orton | AF | 19.03.46 |
7 | Rachel Stone | PV | 19.05.40 |
8 | Sarah Hash | MM | 19.07.60 |
9 | Lindsay Schuring | MM | 19.18.77 |
10 | Jessica Smith | LP | 19.19.26 |
11 | Hayley Knapp | MM | 19.19.61 |
12 | Morgan Warner | AF | 19.23.10 |
13 | Emily Allen | Lehi | 19.24.03 |
14 | Diane Leach | AF | 19.24.34 |
15 | Nicole Scharman | Lehi | 19.25.37 |
16 | Kenzie Draper | Lehi | 19.26.20 |
17 | Jamie Lee | AF | 19.30.22 |
18 | Bre Bate | Riverton | 19.35.54 |
19 | Sierra Malm | Salem | 19.35.75 |
20 | Rachel Warnick | MM | 19.41.62 |
21 | Brigett Harris | MM | 19.44.47 |
22 | Angie Nickerson | Murray | 19.45.92 |
23 | M. Bernardo | AF | 19.50.53 |
24 | Frida Nilsson | PV | 19.58.30 |
25 | Brette Bennett | MM | 20.03.86 |
26 | Katie Pearson | Cedar | 20.06.20 |
27 | Jesie Branhdow | LP | 20.08.24 |
28 | Cambry Jensen | CV | 20.12.75 |
29 | Katlyn Baker | CV | 20.18.36 |
30 | Kashley Carter | Juab | 20.20.46 |
31 | Lexie Green | AF | 20.34.98 |
32 | Gianna D'Alessio | DH | 20.36.60 |
33 | Mia Hart | PV | 20.44.87 |
34 | Maddie Jakus | Cedar | 20.47.08 |
35 | Chelsea Buttars | Lehi | 20.49.77 |
36 | Kaylee Corry | Cedar | 20.51.35 |
37 | Courtney Paddock | Riverton | 20.55.93 |
38 | Alyssa Moyer | Salem | 20.56.74 |
39 | Shelby Hulet | CV | 21.00.22 |
40 | Amber Bardin | AF | 21.04.02 |
41 | Keeley Curry | Cedar | 21.10.75 |
42 | Rachel Heinrich | PV | 21.17.58 |
43 | Ally Duffin | Salem | 21.20.24 |
44 | Ashlyn Gates | LP | 21.23.08 |
45 | Sarah Stowell | CV | 21.25.28 |
46 | Erin McMullin | Riverton | 21.29.02 |
47 | Chrissy Van Ausdal | Salem | 21.30.00 |
48 | Megan Hansen | LP | 21.36.16 |
49 | Meghan Simson | DH | 21.39.78 |
50 | Genevieve Harmaon | Murray | 21.39.99 |
51 | Nicole Heinrich | PV | 21.40.61 |
52 | Raquel Baker | DH | 21.44.30 |
53 | Chloe Crockett | Cedar | 21.49.22 |
54 | Darci Dixon | Delta | 21.51.98 |
55 | Jenny Dinkel | Juab | 21.53.13 |
56 | Lindsey Williams | CV | 21.54.38 |
57 | Amelia Southworth | LP | 21.54.99 |
58 | Kathrine Montanares | Murray | 22.00.47 |
59 | Josie Comp | Cedar | 22.13.45 |
60 | Ivy Overson | Juab | 22.15.41 |
61 | Monica Gividen | LP | 22.16.51 |
62 | Hannah Nickerson | Cedar | 22.20.06 |
63 | Karren Hunsaker | LP | 22.20.93 |
64 | Amber Edmondson | Salem | 22.21.79 |
65 | Kalli Tyler | CV | 22.23.90 |
66 | Rakael Hinton | DH | 22.53.68 |
67 | Jessica Wallace | Juab | 22.57.80 |
68 | Camille Tew | Salem | 23.02.57 |
69 | Marci Jacobs | Riverton | 23.03.10 |
70 | Madeline Williams | Juab | 23.10.14 |
71 | Mette Covington | Juab | 23.10.39 |
72 | Allie Neff | Murray | 23.26.25 |
73 | Luci Graves | Murray | 23.36.94 |
74 | Josie Platt | CV | 23.38.62 |
75 | Sarah Prestwich | Murray | 23.44.95 |
76 | Michelle Jones | Salem | 23.50.69 |
77 | Meghan Hughes | Juab | 23.54.31 |
78 | Taylor Stewart | DH | 23.54.55 |
79 | Ashley Parker | Murray | 24.12.43 |
80 | Courtney Weeks | DH | 24.18.92 |
JV Girls
20 | Kristen Hannsman | Lehi | 22.55.21 |
26 | Min Edwards | Lehi | 23.15.48 |
27 | Sam Slater | Lehi | 23.16.64 |
30 | Bekah Boyd | Lehi | 23.33.29 |
81 | Annie Gillespie | Lehi | 25.37.48 |
90 | Sydnie Sampson | Lehi | 25.40.22 |
108 | Marcie Ahlstrom | Lehi | 26.01.35 |
119 | Chalea Corrington | Lehi | 26.34.87 |
131 | Tia Mickelson | Lehi | 27.24.05 |
143 | Virginia Keetch | Lehi | 29.15.98 |
Varisty Boys
Place | Athlete | School | Time |
1 | Clayton Young | AF | 14.52.12 |
2 | Mack Morrison | AF | 15.06.34 |
3 | Brayden McLelland | AF | 15.25.03 |
4 | Tyson Green | AF | 15.38.12 |
5 | Isaac Faux | MM | 15.40.21 |
6 | Brandon Edmondson | Salem | 15.50.46 |
7 | Commor McMillan | AF | 15.52.21 |
8 | Kenneth Smith | Riverton | 15.54.31 |
9 | Zac Jacklin | AF | 15.56.15 |
10 | Andrew Dennven | Bonneville | 15.59.52 |
11 | Nathan Peck | Salem | 16.01.09 |
12 | Kaden Springer | AF | 16.01.65 |
13 | Colby Wayent | Bonneville | 16.02.06 |
14 | Paxton Patey | MM | 16.03.84 |
15 | Brigham Whitney | DH | 16.06.40 |
16 | David Warner | LP | 16.06.78 |
17 | Victor Medina | CV | 16.07.09 |
18 | Devin Gillespie | PV | 16.08.34 |
19 | Matt Chesnut | Salem | 16.08.65 |
20 | Kristopher Hansen | DH | 16.09.96 |
21 | Braden Smith | Lehi | 16.14.90 |
22 | Tyson Boyer | PV | 16.17.43 |
23 | Adam Goff | LP | 16.19.43 |
24 | Brad Barton | Lehi | 16.22.93 |
25 | Brian Covington | CV | 16.23.34 |
26 | Abe Weeks | Bonneville | 16.23.68 |
27 | Colby Myers | Bonneville | 16.24.01 |
28 | Jake Lewis | LP | 16.26.31 |
29 | Zach Sabin | LP | 16.29.96 |
30 | Casey Kimzey | PV | 16.30.62 |
31 | Cade Perry | Bonneville | 16.31.90 |
32 | Cole Walton | LP | 16.32.52 |
33 | Jake Morgan | Juab | 16.33.40 |
34 | Michael Finch | PV | 16.34.28 |
35 | Jacob Bunker | Juab | 16.35.12 |
36 | Dakota Lange | Payson | 16.35.96 |
37 | Jefferson Hunter | Murray | 16.36.37 |
38 | Jared Ellsworth | PV | 16.36.81 |
39 | Ty Skousen | Lehi | 16.37.28 |
40 | Timmy Lunt | PV | 16.38.46 |
41 | Tanner Egbert | Riverton | 16.41.12 |
42 | James Spencer | Juab | 16.41.50 |
43 | Cole Lambourne | Riverton | 16.41.84 |
44 | Marc Peterson | LP | 16.42.81 |
45 | Parker Howell | Riverton | 16.42.82 |
46 | Steele Rasmussen | MM | 16.43.52 |
47 | Tanner McQuire | Cedar | 16.44.18 |
48 | Jon Cahoon | LP | 16.44.52 |
49 | Joshua McPhine | DH | 16.45.59 |
50 | Levi Stone | Salem | 16.47.87 |
51 | Alex Minson | Salem | 16.53.15 |
52 | Jacob Powell | DH | 16.53.50 |
53 | Clay Lambourne | Riverton | 16.53.81 |
54 | Jacob Maxfield | Riverton | 16.54.52 |
55 | Kai Schultz | Payson | 16.56.56 |
56 | Kevin Muirbrook | MM | 16.57.96 |
57 | Kyle Egan | CV | 16.59.31 |
58 | Ben Powell | DH | 17.00.01 |
59 | Michael Bluth | Riverton | 17.00.40 |
60 | Darren Robinson | CV | 17.00.68 |
61 | Joseph Palmer | Cedar | 17.03.43 |
62 | Brain Jasper | Bonneville | 17.05.22 |
63 | Tate Muhlestine | Salem | 17.05.50 |
64 | Kayden Starley | Cedar | 17.09.99 |
65 | Colton Bowler | PV | 17.12.18 |
66 | Seth Littleford | Cedar | 17.13.65 |
67 | Jesse Mott | Bonneville | 17.14.01 |
68 | Kyle Stevens | CV | 17.16.36 |
69 | Davis Crabb | Lehi | 17.17.21 |
70 | Bryan Pearson | Cedar | 17.18.96 |
71 | Nate Vance | MM | 17.19.94 |
72 | Kenny Carter | Cedar | 17.20.15 |
73 | Teron Haynie | MM | 17.25.66 |
74 | Bayant McKahnie | Juab | 17.26.09 |
75 | Devin Minson | Salem | 17.27.84 |
76 | Parker Schofield | Murray | 17.31.62 |
77 | Tyler Riddle | CV | 17.32.62 |
78 | Dallin Griffin | Lehi | 17.34.72 |
79 | Jared Rhoton | Cedar | 17.38.40 |
80 | Cody Beham | DH | 17.48.25 |
81 | Jonah Hadlock | MM | 17.50.01 |
82 | Tate Douglas | Juab | 17.50.34 |
83 | Tyson Raff | Lehi | 17.55.09 |
84 | Derek Wilcox | Lehi | 18.01.66 |
85 | Brady Simson | DH | 18.11.53 |
86 | Will Heaton | Murray | 18.14.96 |
87 | Josh Walker | Murray | 18.18.43 |
88 | Malachi Dinkins | Payson | 18.23.41 |
89 | Nick Hindes | Payson | 18.32.35 |
90 | Brady Williams | Juab | 18.33.78 |
91 | Zachary Romey | Murray | 18.34.06 |
92 | Dalyn Lowe | Payson | 18.34.06 |
93 | Nate Hein | CV | 18.34.40 |
94 | Doug Tolman | Murray | 18.53.09 |
95 | Kolten Kendall | Juab | 19.22.06 |
96 | Sean Stephenson | Delta | 19.39.56 |
97 | Josh Evans | Payson | 19.51.59 |
98 | Jense Geray | Murray | 19.52.84 |
99 | McQuae Anderson | Delta | 19.58.75 |
100 | McKay Sanders | Delta | 20.02.18 |
101 | Joshua Visser | Delta | 20.23.57 |
102 | Michael Stephenson | Delta | 20.28.09 |
103 | Trevor Rogers | Payson | 21.17.44 |
104 | Dameon Wardel | Delta | 21.35.56 |
JV Boys
18 | Logan Passey | Lehi | 17.46.71 |
34 | Kjeisten Secretan | Lehi | 18.15.40 |
37 | Josh Black | Lehi | 18.17.56 |
38 | Court Tapp | Lehi | 18.18.96 |
55 | Shane Collier | Lehi | 18.49.43 |
66 | Ryan Burton | Lehi | 18.58.93 |
67 | Zach Lambert | Lehi | 18.59.62 |
70 | Brock Brown | Lehi | 19.06.09 |
86 | Ian Hansen | Lehi | 19.37.00 |
89 | Brayden Roberts | Lehi | 19.42.15 |
93 | Kevin Berry | lehi | 19.43.59 |
98 | Kordell Garrett | Lehi | 19.49.96 |
101 | Parker Skousen | Lehi | 19.54.52 |
116 | Jake Green | Lehi | 20.21.20 |
122 | Jacob Wilcox | Lehi | 20.26.52 |
125 | Cole Diepeveen | Lehi | 20.30.96 |
128 | Marcus Jones | Lehi | 20.38.84 |
135 | Sean Hagert | Lehi | 20.53.90 |
142 | Michael Campbell | Lehi | 21.19.93 |
150 | Matt Osbourne | Lehi | 21.35.87 |
161 | Josh Hutchings | Lehi | 22.01.87 |
164 | Taylor Miskin | Lehi | 22.04.12 |
175 | Kaden Wilcox | Lehi | 22.18.65 |
185 | George greaves | Lehi | 22.51.56 |
190 | Jacob Brower | Lehi | 23.02.87 |
192 | Josh Vogler | Lehi | 23.08.69 |
206 | Ethan Garlick | Lehi | 23.48.28 |
208 | Dallin Day | Lehi | 23.50.46 |
212 | Gibson Ainge | Lehi | 24.24.34 |
218 | Daniel Woodward | Lehi | 25.28.53 |
223 | Christian Hawkes | Lehi | 26.05.66 |
Saturday, October 9, 2010
Region Results
So much to say...I'll save most of it for later. I'm so proud of everyone. I received so many congratulatory comments from coaches, parents, and other runners. EVERYONE was impressed.
RESULTS
RESULTS
Saturday, October 2, 2010
Westlake Results
RESULTS
I'm very proud of all of your efforts this past week and race! Excellent job!!!
It is now officially "Region Week". We need to take care of ourselves in preparation for this important week of running. Eat well, hydrate, get enough sleep, train well...all those things that are always important, are paramount this week. We are going to do great things at Region!!!
***Remember Monday is team pictures at 2:15 - bring your uniform.
I'm very proud of all of your efforts this past week and race! Excellent job!!!
It is now officially "Region Week". We need to take care of ourselves in preparation for this important week of running. Eat well, hydrate, get enough sleep, train well...all those things that are always important, are paramount this week. We are going to do great things at Region!!!
***Remember Monday is team pictures at 2:15 - bring your uniform.
Saturday, September 25, 2010
Saturday, September 11, 2010
Tuesday, September 7, 2010
Sunday, August 29, 2010
AF Grass Relays Results
Great Job at the Grass Relays by everyone. We had a tough 4 days with Pre-Region Wednesday, a really HOT, tough workout on Thursday, and then another tough race Saturday - and some of you were affected by that. Even so, a lot of you were able to run some really fast times and improved quite a bit. I'm proud of of everyone's effort.
Notable Performances:
Braden Smith - 11:32 (5th overall in the Fresh/Soph JV Race)
Kenzie Draper - 13:07 (1st overall in the Junior/Senior JV Race - even though she's a freshman, and top 25 overall time out of all 664 girl runners)
Jackie Heaps - 13:01 (Top 20 overall time out of all 664 girl runners)
Wednesday, August 25, 2010
Wednesday, August 18, 2010
Sunday, September 27, 2009
Nebo
Here is a link to the Nebo Results.
http://www.dyestat.com//?pg=reg6-2009-XC-UT-Nebo-Invitational
Great job by everyone, we've got a big duel meet with Westlake and then Region the following week. I am really proud of how hard we are working and I think we are starting to see the payoff.
http://www.dyestat.com//?pg=reg6-2009-XC-UT-Nebo-Invitational
Great job by everyone, we've got a big duel meet with Westlake and then Region the following week. I am really proud of how hard we are working and I think we are starting to see the payoff.
Tuesday, September 8, 2009
Tuesday, August 25, 2009
Pre-Region
Results are posted in the meet schedule area on the right hand side. FANTASTIC job by all of you! Make sure to be there the rest of the week for practice because we have another meet this weekend. Go Lehi!
Subscribe to:
Posts (Atom)